Jay Ripley Net Worth
Publish date: 2024-09-12
Jay Ripley net worth is
$1.5 Million
Jay Ripley Wiki: Salary, Married, Wedding, Spouse, Family
Jay Ripley was born on September 1, 1953 in the USA. He is an actor, known for True Grit (1969), Santa and the Ice Cream Bunny (1972) and The Apple Dumpling Gang Rides Again (1979). Net Worth | $1.5 Million |
Date Of Birth | September 1, 1953 |
Place Of Birth | USA |
Profession | Actor |
Star Sign | Virgo |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Dukes of Hazzard | 1981 | TV Series | Deputy Wilbur Fudge |
The Apple Dumpling Gang Rides Again | 1979 | Young Soldier #2 on Train | |
How the West Was Won | 1976-1978 | TV Series | Jess Mudd |
Shootout in a One-Dog Town | 1974 | TV Movie | Little Edgar |
The Waltons | 1972-1973 | TV Series | 2nd Man / Sam Holden |
Santa and the Ice Cream Bunny | 1972 | Santa Claus (as Jay Clark) | |
The Partridge Family | 1971 | TV Series | Wendell |
Room 222 | 1971 | TV Series | Mathew Palmer |
Norwood | 1970 | Pete | |
Petticoat Junction | 1964-1969 | TV Series | Willie / Claude Tweedy / Tad Whipple |
True Grit | 1969 | Harold Parmalee | |
The Virginian | 1966-1968 | TV Series | Perkins / Dawkins |
A Time for Killing | 1967 | Cpl. Timothy Dwight Lovingwood | |
Pistols 'n' Petticoats | 1966-1967 | TV Series | Buster / Buster Turner |
Duel at Diablo | 1966 | Tech (uncredited) | |
Bob Hope Presents the Chrysler Theatre | 1966 | TV Series | Jerry |
Gunsmoke | 1965 | TV Series | Ned Moore |
Bonanza | 1965 | TV Series | Larry Newell |
Karen | 1965 | TV Series | Avery |
Young Fury | 1964 | Slim |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmLJlop69rbHYZqWerF2svLPAx2g%3D