Joe Calzaghe Net Worth | TheRichest
Joe Calzaghe
Birthname Joseph William Calzaghe Birthdate March 23, 1972 Birthplace Hammersmith, London, United Kingdom Height 5' 11" (1.80 m) Education Roots School System Profession Boxer Net worth $21,000,000 Source of Wealth Boxing Nationality United Kingdom (Welsh) Country United Kingdom Marital Status Divorced (Mandy Davies) Children 2 (Connor, Joe)Quick Links
Former world boxing champion Calzaghe, 39, is taking acting lessons and aims to make it in Hollywood. Joe Calzaghe has a net worth of $21 million. He was undefeated throughout a 46-fight career at super-middleweight and light-heavyweight. He retired in 2009 and is involved in boxing promotion. Calzaghe has homes in Chelsea and Wales, and a villa in Barbados.
Boxing record
Total fights: 46
Wins: 46
Wins by KO: 32
Losses: 0
Draws: 0
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2009 | Asset | Calzaghe's flat at the Flamingos Beach was value at £137 thousand | $233,000 |
2009 | Asset | The estimated value of Calzaghe's one-bedroom flat on Venezuela’s Margarita Island | $92,000 |
2009 | Asset | The estimated value of Calzaghe's Royal Westmoreland estate was estimated to be around £1 million | $1,700,000 |
2008 | Salary | Calzaghe's estimated earnings from his match against Bernard Hopkinswas estimated to be around £3.5 million | $5,960,000 |
2008 | Earnings | Calzaghe's total career earnings as of April 2008 was estimated to be around £10million | $17,000,000 |
2007 | Salary | Calzaghe's estimated earnings from his match against Roy Jones Jr. was estimated to be around $10 million | $10,000,000 |
2007 | Salary | Amount earned from his match against the WBA World Champion Mikkel Kessler from Denmark | $5,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BXvLmx0WihqJ1dmK6txsCgn55lnprBbsPOq6uhZw%3D%3D