Tony Scott Net Worth
Publish date: 2024-08-04
Anthony David Leighton "Tony" Scott net worth is
$90 Million
Anthony David Leighton "Tony" Scott Wiki Biography
Anthony David Leighton Scott was born on the 21st June 1944, in Tynemouth, Northumberland, England, and was a Primetime Emmy Award-winning director, producer, and writer, best known for such movies as “Top Gun” (1986), “Man on Fire” (2004), “The Taking of Pelham 1 2 3” (2009), and “Unstoppable” (2010). Scott’s career started in 1969 and ended in 2012 with his passing.
Have you ever wondered how rich Tony Scott was, at the time of his death? According to authoritative sources, it has been estimated that Scott’s net worth was as high as $90 million, earned through his successful career in film industry. In addition to being a director, Scott also worked as a producer and writer, which improved his wealth too.
Tony Scott Net Worth $90 Million
Tony Scott was the youngest of three sons of Elizabeth and Colonel Francis Percy Scott, and grew up with brothers Ridley, who is a famous director as well, and Frank. Tony went to the Grangefield School, and then to the West Hartlepool College of Art, before graduating from the Sunderland Art School with a degree in fine arts. Scott then studied art in Leeds, as he was unsuccessful at entering Royal College of Art in London, and in 1969 he debuted with the short film called “One of the Missing’.
His first feature movie was “Loving Memory” in 1971, while in 1983 Scott directed “The Hunger” starring Catherine Deneuve, David Bowie, and Susan Sarandon. In 1986, Scott made one of his most successful movies – “Top Gun” with Tom Cruise, Tim Robbins and Val Kilmer, which won an Oscar and Golden Globe and was nominated for three more Oscars and one more Golden Globe. With a budget of $15 million, the film grossed over $356 million worldwide, making Scott filthy rich and a multi-millionaire. He ended the ‘80s with the Oscar and Golden Globe Award-nominated “Beverly Hills Cop II” (1987) starring Eddie Murphy, and which earned $300 million worldwide, half of that amount in the US alone.
In 1990, Scott filmed “Revenge” with Kevin Costner, Anthony Quinn, and Madeleine Stowe in lead roles, and that same year he directed the Oscar-nominated “Days of Thunder” starring Tom Cruise, Nicole Kidman, and Robert Duvall. The next year, Tony made “The Last Boy Scout” with Bruce Willis and Damon Wayans, while in 1993, he filmed “True Romance” starring Christian Slater, Patricia Arquette, and Dennis Hopper, which Quentin Tarantino wrote the script for it. In 1995, Scott released the Oscar-nominated “Crimson Tide’ with Gene Hackman and Denzel Washington, which grossed over $157 million worldwide, additionally increasing Tony’s net worth.
By the end of the ’90s, Scott had made “The Fan” (1996) starring Robert De Niro, Wesley Snipes, and Ellen Barkin, and “Enemy of the State” (1998) with Will Smith, Gene Hackman and Jon Voight, with the latter earning more than $250 at the box office, further boosting his reputation and net worth.
In 2001, Scott directed “Spy Game” with Robert Redford and Brad Pitt, while in 2004 he made “Man on Fire” starring Denzel Washington, Christopher Walken and Dakota Fanning. In the mid-2000s, Tony filmed “Domino” (2005) with Keira Knightley, Mickey Rourke, and Edgar Ramírez, and “Déjà vu” (2006) starring Denzel Washington, Paula Patton, and Jim Caviezel. His last two movies were “The Taking of Pelham 1 2 3” (2009) with Denzel Washington, John Travolta and Luis Guzmán, and the Oscar-nominated “Unstoppable” (2010) starring Denzel Washington, Chris Pine, and Rosario Dawson.
Tony Scott also has more than 40 credits as a producer, and worked on numerous successful movies including the Golden Globe Award-winning “The Gathering Storm” (2002) with Albert Finney, Vanessa Redgrave, and Jim Broadbent. He continued with Golden Globe Award-nominated “In Her Shoes” (2005) with Cameron Diaz and Toni Collette, and the Oscar-nominated “The Assassination of Jesse James by the Coward Robert Ford” (2007) starring Brad Pitt, Casey Affleck, and Sam Shepard.
Early in this decade, Scott produced “Welcome to the Rileys” (2010), the Primetime Emmy Award-winning “Gettysburg” (2011), and “The Grey” (2011) with Liam Neeson. Most recently, he worked on Primetime Emmy Award-nominated “Killing Lincoln” (2013) and “Get Santa” (2014). Tony also produced such TV series as “Numb3rs” (2005-2010) and “The Good Wife” (2009-2013).
Regarding his personal life, Tony Scott was married to Gerry Scott from 1967 to 1974, and later to Glynis Sanders from 1986 to 1987. He then married Donna W. Scott in 1994, and stayed with her until his death in 2012, and had two children with her. Tony died on the 19th August 2012 by suicide, for reasons still unclear after he jumped off the Vincent Thomas Bridge in the San Pedro port district of Los Angeles.
Full Name | Tony Scott |
Net Worth | $90 Million |
Date Of Birth | June 21, 1944 |
Died | August 19, 2012, San Pedro, California, United States |
Place Of Birth | North Shields, Northumberland, England, United Kingdom |
Height | 1.69 m |
Profession | Film director, producer, writer |
Education | Pudsey Grangefield School, Royal College of Art, London, University of Sunderland |
Nationality | British |
Spouse | Donna W. Scott (m. 1994–2012), Glynis Sanders (m. 1986–1987), Gerry Scott (m. 1967–1974) |
Children | Max Scott, Frank Scott |
Parents | Francis Percy Scott, Elizabeth Jean Scott |
Siblings | Ridley Scott, Frank Scott |
IMDB | http://www.imdb.com/name/nm0001716/ |
Allmusic | http://www.allmusic.com/artist/tony-scott-mn0000129778 |
Awards | Oscar, Golden Globe Award, BAFTA Award for Outstanding British Contribution To Cinema (1995), BAFTA Britannia Award for Worldwide Contribution to Filmed Entertainment (2010), |
Nominations | Primetime Emmy Awards, Producers Guild of America Awards |
Movies | The Fan (1996), Enemy of the State (1998), Spy Game (2001), Man on Fire (2004), Déjà Vu (2006), The Taking of Pelham 123 (2009), Unstoppable (2010) |
TV Shows | The Gathering Storm (2002), Numb3rs(2005–10), The Good Wife (2009–12), Gettysburg (2011), World Without End (2012), Killing Lincoln (2013) |
# | Trademark |
---|
1 | Advocate of "chiaroscuro" cinematographic style (contrasting lighting) |
2 | Often ended a film with a shootout. See True Romance (1993), The Last Boy Scout (1991), Enemy of the State (1998). |
3 | Frequently had sunlight flashing at characters to make the picture more effective. |
4 | Kinetic, choppy editing |
5 | Has used dogs in many of his movies including Top Gun (1986), True Romance (1993), Crimson Tide (1995), The Fan (1996), Enemy of the State (1998), Man on Fire (2004) and Domino (2005). |
6 | [director's trademark - camera pan across a large tower] The "top of the world" tower at the casino in Domino and Beat The Devil, the tower in Mexico City at the start of Man on Fire. |
7 | Often casted Denzel Washington and Christopher Walken. |
8 | Constantly wore a faded red baseball cap. It often appeared in his films. |
# | Quote |
---|
1 | [while reminiscing on his early days in Hollywood and career] Hopefully I'll be viewed as an extreme character when I pass on, you know. They might say "Wow he was out there. He was a fucking lunatic." And I like to be viewed in that way. But um, those years there seemed to be a lot of extreme individuals, and hopefully I'll be perceived and put in the same box. |
2 | [on making action films] The most dangerous moments come from boredom. Each of those slam bang sequences take hours to set up. The menace come from the stunt men who get so sick of standing around that they get careless. It's usually best to cut down on the waiting by planning two stunt sequences at once. |
3 | [on Top Gun (1986) and similar films] I see these pilots as rock 'n' roll stars of the skies. I see deep blue skies and silver steel. I hear the rock music and smell the jet fuel. I love shooting real things in the real world. |
4 | Ridley makes films for posterity. My films are more rock 'n' roll. |
5 | I like changing the pace of my life, changing my discipline. It gives me ideas for how to see the world differently. |
6 | The scariest thing in my life is the first morning of production on all my movies. It's the fear of failing, the loss of face, and a sense of guilt that everybody puts their faith in you and not coming through? |
7 | The biggest edge I live on is directing. That's the most scary, dangerous thing you can do in your life. |
8 | I always get criticized for style over content, unlike Ridley's films that go into the classic box right away. Mine sort of hover. Maybe with time people will start saying they should be classics, but I think I'm always perceived as reaching too hard for difference, and difference doesn't categorize you as the 'classic category'. |
9 | (The studio) saw a cut of The Hunger (1983) and all of a sudden my parking spot at Warner Brothers was painted out. |
10 | [on Days of Thunder (1990)] The problem was, we started on the movie without a script. Tom [Cruise] was already part of the line-up when I arrived and they said: "Tom can sit behind the wheel of a race car and smoke a cigarette and this movie will make a fortune." And that was the attitude we went in with. Robert Towne would be writing the scenes at night, we would shoot in the morning. It was a dangerous way to work. But we really thought, "Look - it's racing cars and it's Tom Cruise!" But you always have to get a story and you've got to get character first, and we hadn't. |
11 | [on Tom Cruise] A magnet for women. |
12 | [on Ridley Scott] Nobody does toga movies like my brother. |
# | Fact |
---|
1 | He was an avid car enthusiast. His brother Ridley convinced him to work at his production company instead of the BBC by tellling him he'd have a Ferrari within a year. He did. |
2 | Directed Dakota Fanning in ''Man On Fire (2004)'' and her sister Ella Fanning in ''Deja Vu (2006)''. Both films also starred Denzel Washington. |
3 | Of the 16 feature films Tony Scott directed in his lifetime, 14 have at least one Academy Award - winning actor/actress in the cast. The other 2 features (Beverly Hills Cop II (1987) and Spy Game (2001)) have multiple nominees in the cast. [2016]. |
4 | In Scott's penultimate film The Taking of Pelham 1 2 3 (2009), the climax involved a runaway train that foreshadowed the plot of his final film Unstoppable (2010). |
5 | Left two suicide notes that have not been publicly disclosed. Police have said the notes do not explain his motivation for suicide. |
6 | Tony and Ridley Scott's Scott Free Productions signs a 3-year production deal with Fox. Each will produce (separately and together) films for Fox and each will direct at least one film at Fox in that time. [September 2001] |
7 | Was set to direct Man on Fire (1987), based on a A.J. Quinnell's novel, but he was rejected by the producers because they believed he was not accomplished enough to pull off the project. 17 years later, Scott directed Man on Fire (2004), a new version of the same novel. |
8 | Dedicated his movie The Hunger (1983) to his brother Frank Scott, who died in 1980. |
9 | Father of twin sons, Frank and Max (born 2000), with Donna W. Scott. |
10 | Former brother-in-law of Sandy Watson. |
11 | Was classmates with Stephen Goldblatt and Richard Loncraine in Film School. |
12 | He and his brother, Ridley Scott, have both worked with the following actors: Susan Sarandon (Thelma & Louise (1991), The Hunger (1983)), Tom Skerritt (Alien (1979), Top Gun (1986)), Tom Cruise (Legend (1985), Top Gun (1986)), Viggo Mortensen (G.I. Jane (1997), Crimson Tide (1995)), Brad Pitt (Thelma & Louise (1991), True Romance (1993)), Giancarlo Giannini (Hannibal (2001), Man on Fire (2004)), Gary Oldman (Hannibal (2001), True Romance (1993)) and Denzel Washington (American Gangster (2007), Man on Fire (2004), et al), Kevin Corrigan (American Gangster (2007), Unstoppable (2010)), Edgar Ramírez (Domino (2005), The Counselor (2013)), Tom Sizemore (True Romance (1993), Black Hawk Down (2001)). |
13 | Often worked with editor Christian Wagner. |
14 | Unlike brother Ridley Scott, he utilizes mostly American actors in lead roles. (Only four leads in his features have not been American since The Hunger (1983): Catherine Deneuve and David Bowie in The Hunger (1983); Nicole Kidman in Days of Thunder (1990)) and Keira Knightley in Domino (2005)). |
15 | Performance (1970) by Donald Cammell and Nicolas Roeg was one of his favourite films. |
16 | Dedicated his movie Spy Game (2001) to the memory of his mother, Elizabeth Scott, who died that year. |
17 | Uncle of actress Jordan Scott |
18 | Son of Elizabeth Jean Scott. |
19 | In the early 1980s, was reported to be a contender to direct the highly regarded screenplay Starman (1984), since British commercial veterans were suddenly in vogue in Hollywood (Alan Parker, Adrian Lyne, Hugh Hudson, Ridley Scott, etc.) However, the reaction to his debut film, The Hunger (1983), was so negative that his stock in Hollywood sank almost instantly. Starman was ultimately directed by John Carpenter, and Scott's next film was Top Gun (1986), three years later. |
20 | Turned down a chance to direct Beautiful Girls (1996), because he felt he couldn't do justice to Scott Rosenberg's script, which placed characterization and dialogue above dramatic event. |
21 | Once linked romantically to Brigitte Nielsen, whom he directed in Beverly Hills Cop II (1987). Both were married at the time, Nielsen to Sylvester Stallone. Scott has since admitted the affair was what led to his divorce from his second wife. |
22 | Directed literally thousands of television commercials, most for his brother Ridley Scott's company RSA (Ridley Scott Associates), between the early 1970s and the early 1980s. |
23 | Graduated from the Royal College Of Art In London, England. |
24 | Was an avid mountain climber. |
25 | Starred in brother Ridley Scott's first filmmaking effort, "Boy and Bicycle", in 1960 at the age of 16, playing the title role. The film is currently owned by the British Film Institute, and video copies are currently available for purchase. |
26 | Often worked with film editor Chris Lebenzon. |
27 | Visual trademarks include heavy use of smoke, colored filters, and shafts of light breaking through windows, often through blinds. |
28 | His films are known for their rich visual style, with dazzling cinematography and beautiful production designs. |
29 | Once had a biography of Mexican icon Pancho Villa in production. At the same time, his brother, Ridley Scott, also had a "Pancho Villa" project in development. The story made headlines, and although both brothers are careful to note differences in the two projects, neither project has yet been produced (2001). |
30 | Partner, with Ridley Scott, in Scott Free Productions. |
31 | Uncle of Jake Scott |
32 | Younger brother of director Ridley Scott. |
All pictures
Producer
Title | Year | Status | Character |
---|
Emma's War | | announced | |
Potsdamer Platz | | announced | |
Get Santa | 2014 | | |
Before I Go to Sleep | 2014 | executive producer - uncredited | |
Out of the Furnace | 2013 | producer - uncredited | |
The Good Wife | 2009-2013 | TV Series executive producer - 89 episodes | |
Killing Lincoln | 2013 | TV Movie executive producer / producer | |
Stoker | 2013 | producer | |
The East | 2013 | executive producer | |
The Polar Bears | 2012 | Short producer | |
Labyrinth | 2012 | TV Mini-Series producer - 2 episodes | |
World Without End | 2012 | TV Mini-Series producer - 8 episodes | |
Call of Duty ELITE: Friday Night Fights | 2011-2012 | TV Series executive producer - 17 episodes | |
Coma | 2012 | TV Mini-Series executive producer - 2 episodes | |
The Grey | 2011 | executive producer | |
Gettysburg | 2011 | TV Movie documentary executive producer | |
Life in a Day | 2011 | Documentary executive producer | |
Nomads | 2010 | TV Movie executive producer | |
Unstoppable | 2010 | producer | |
The Pillars of the Earth | 2010 | TV Mini-Series executive producer - 9 episodes | |
The A-Team | 2010 | producer | |
The Real Robin Hood | 2010 | TV Movie documentary executive producer | |
Numb3rs | 2005-2010 | TV Series executive producer - 119 episodes | |
Cyrus | 2010/I | executive producer | |
Welcome to the Rileys | 2010 | executive producer | |
Cracks | 2009/I | executive producer | |
The Taking of Pelham 1 2 3 | 2009 | producer | |
Into the Storm | 2009 | TV Movie executive producer | |
Tell Tale | 2009 | producer | |
The Andromeda Strain | 2008 | TV Mini-Series executive producer - 4 episodes | |
Law Dogs | 2007 | TV Movie executive producer | |
The Assassination of Jesse James by the Coward Robert Ford | 2007 | executive producer | |
The Company | 2007 | TV Mini-Series executive producer - 6 episodes | |
Tristan + Isolde | 2006 | executive producer | |
Orpheus | 2006 | TV Movie executive producer | |
Domino | 2005 | producer | |
In Her Shoes | 2005 | executive producer | |
Man on Fire | 2004 | producer | |
Ticker | 2002 | Short executive producer | |
Beat the Devil | 2002 | Short executive producer | |
Hostage | 2002 | Short executive producer | |
The Gathering Storm | 2002 | TV Movie executive producer | |
AFP: American Fighter Pilot | 2002 | TV Series executive producer | |
Big Time | 2001 | executive producer | |
The Last Debate | 2000 | TV Movie executive producer | |
Where the Money Is | 2000 | executive producer | |
RKO 281 | 1999 | TV Movie executive producer | |
The Hunger | 1997-1999 | TV Series executive producer - 4 episodes | |
Clay Pigeons | 1998 | executive producer | |
Director
Title | Year | Status | Character |
---|
Unstoppable | 2010 | | |
The Taking of Pelham 1 2 3 | 2009 | | |
Numb3rs | 2007 | TV Series 1 episode | |
Deja Vu | 2006 | | |
Domino | 2005 | | |
Agent Orange | 2004 | Short | |
Man on Fire | 2004 | | |
Beat the Devil | 2002 | Short | |
Spy Game | 2001 | | |
The Hunger | 1997-1999 | TV Series 2 episodes | |
Ladies & Gentlemen: The Best of George Michael | 1999 | Video documentary video "One More Try" | |
Enemy of the State | 1998 | | |
The Fan | 1996 | | |
Crimson Tide | 1995 | | |
True Romance | 1993 | | |
The Last Boy Scout | 1991 | | |
The King of Ads | 1991 | Documentary segment "Smarties commercial" | |
Days of Thunder | 1990 | | |
Revenge | 1990/I | | |
Beverly Hills Cop II | 1987 | | |
Top Gun | 1986 | | |
The Hunger | 1983 | | |
Nouvelles de Henry James | 1976 | TV Series 1 episode | |
Loving Memory | 1971 | as Anthony Scott | |
RHM Mother's Pride Supermarket Raid 87670 | 1971 | Short | |
One of the Missing | 1969 | Short | |
Actor
Title | Year | Status | Character |
---|
Angelo nero | 1998 | TV Movie | |
Cityscrapes: Los Angeles | 1994 | | Director B |
Spearfield's Daughter | 1986 | TV Mini-Series | Police Lieutenant |
Number One | 1985 | TV Movie | Danny |
Boy and Bicycle | 1965 | Short | The Boy |
Cinematographer
Title | Year | Status | Character |
---|
Loving Memory | 1971 | as Anthony Scott, photography | |
Forum | 1969 | | |
One of the Missing | 1969 | Short as Anthony Scott, photographed by | |
Writer
Title | Year | Status | Character |
---|
Loving Memory | 1971 | written by - as Anthony Scott | |
One of the Missing | 1969 | Short as Anthony Scott | |
Editor
Title | Year | Status | Character |
---|
Loving Memory | 1971 | as Anthony Scott | |
One of the Missing | 1969 | Short as Anthony Scott | |
Thanks
Title | Year | Status | Character |
---|
The Escape | 2016/VI | Short in memory of | |
Jake and the Giants | 2015 | the producers wish to thank | |
Exodus: Gods and Kings | 2014 | dedicatee | |
Revenge | 2014/I | special thanks | |
Phantom | 2013/I | very special thanks | |
The Day I Kidnapped Tom Cruise | 2012 | Short very special thanks | |
The Disappointment of Jonathan Bender | 2012 | Short in memory of | |
Necessary Measures | 2012 | TV Mini-Series dedicatee - 2012-2013 | |
Django Unchained | 2012 | in memory of | |
10 Metres | 2012 | very special thanks | |
Hall of Fame | 2012 | in memory of | |
The Good Wife | 2012 | TV Series in memory of - 1 episode | |
The 64th Primetime Emmy Awards | 2012 | TV Special in memory of | |
Coma | 2012 | TV Mini-Series in memory of - 1 episode | |
La vida loca | 2008 | Documentary special thanks | |
Hard Candy | 2005 | thanks | |
Donnie Darko | 2001 | special thanks | |
Reservoir Dogs | 1992 | special thanks | |
Self
Title | Year | Status | Character |
---|
Omnibus | 1992 | TV Series documentary | Himself |
The Making of 'Beverly Hills Cop II' | 1987 | Video short | Himself |
Top Gun: Behind the Scenes | 1986 | Video short | Himself |
Top Gun: Survival Training | 1986 | Video short | Himself |
Derailed: Anatomy of a Scene | 2011 | Video documentary short | Himself |
Hanging Off the Train: Stunt Work of 'Unstoppable' | 2011 | Video documentary short | Himself |
On the Rails with the Director and Cast of 'Unstoppable' | 2011 | Video documentary short | Himself |
The Fastest Track: Unleashing 'Unstoppable' | 2011 | Video documentary short | Himself |
2010 Britannia Awards | 2010 | TV Special | Himself |
From the Top Down: Stylizing Character | 2009 | Video short | Himself |
No Time to Lose: The Making of 'Pelham 123' | 2009 | Video documentary short | Himself |
The Third Rail: New York Underground | 2009 | Video documentary short | Himself |
Up Close with Carrie Keagan | 2009 | TV Series | Himself |
Crunching Numb3rs: Season Four - Trust Metric | 2008 | Video documentary | Himself |
Dangerous Days: Making Blade Runner | 2007 | Video documentary | Himself |
Obsession: The Sex and Violence of Revenge | 2007 | Video documentary short | Himself |
Déj | 2007 | Video documentary | Himself |
Déj | 2007 | Video documentary | Himself |
Film '72 | 2006 | TV Series | Himself |
All Access: The Showdown of 'Enemy of the State' | 2006 | Video short | Himself |
Bounty Hunting on Acid: Tony Scott's Visual Style | 2006 | Video documentary short | Himself - Director and Producer |
I Am a Bounty Hunter: Domino Harvey's Life | 2006 | Video documentary short | Himself - Director and Producer |
Vengeance Is Mine: Reinventing 'Man on Fire' | 2005 | Video documentary | Himself |
Danger Zone: The Making of 'Top Gun' | 2004 | Video documentary | Himself |
Charlie Rose | 2004 | TV Series | Himself - Guest |
HBO First Look | 2004 | TV Series documentary | Himself |
The Making of 'Man on Fire' | 2004 | TV Short documentary | Himself |
100 Greatest Sexy Moments | 2003 | TV Movie documentary | Himself |
True Romance: Behind the Scenes | 2002 | Video documentary short | Himself |
VH-1 Behind the Movie | 2002 | TV Series documentary | Himself |
Beverly Hills Cop II: The Phenomenon Continues | 2002 | Video documentary short | Himself - Director |
The Men from the Agency | 2002 | TV Movie documentary | Himself |
The Story Behind: Top Gun | 2001 | TV Movie documentary | Himself |
The Making of 'Spy Game' | 2001 | Video documentary short | Himself |
Conversations with Jerry Bruckheimer | 2000 | Video documentary short | Himself |
The Fine Art of Separating People from Their Money | 1998 | TV Movie documentary | Himself |
The Directors | 1997 | TV Series documentary | Himself |
The Works | 1996 | TV Series documentary | |
The Making of 'Crimson Tide' | 1995 | Video documentary short | Himself |
Wild Bill: Hollywood Maverick | 1995 | Documentary | Himself |
All Access: On the Set of 'Crimson Tide' | 1995 | Video short | Himself |
The Making of 'True Romance' | 1993 | Video documentary short | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Nonfiction Special | Gettysburg (2011) |
2005 | WFCC Award | Women Film Critics Circle Awards | Hall of Shame | Domino (2005) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | The Gathering Storm (2002) |
1995 | Michael Balcon Award | BAFTA Awards | | |
1971 | Medalla Sitges en Plata de Ley | Sitges - Catalonian International Film Festival | Best Short Film | One of the Missing (1969) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | CinEuphoria | CinEuphoria Awards | Best Film - International Competition | Stoker (2013) |
2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | The Good Wife (2009) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | The Good Wife (2009) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | The Pillars of the Earth (2010) |
2011 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Director | Unstoppable (2010) |
2011 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Action Movie | Unstoppable (2010) |
2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | The Good Wife (2009) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries | The Andromeda Strain (2008) |
2003 | DVD Premiere Award | DVD Exclusive Awards | Best Internet Video Premiere | Beat the Devil (2002) |
2003 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | The Gathering Storm (2002) |
2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | RKO 281 (1999) |
1996 | Golden Seashell | San Sebastián International Film Festival | | The Fan (1996) |
1995 | International Fantasy Film Award | Fantasporto | Best Film | True Romance (1993) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2mp7FdqLCwwNNmpZ6sXay8s8DHaA%3D%3D